About Us
About SPD
Empowering students to understand society, create solutions, and inspire change.
Our vision
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Cras tellus lacus, tempus vel metus vitae, porttitor lacinia lacus. Ut accumsan purus in metus accumsan, at commodo sem lacinia. Donec a cursus elit. Fusce non libero nec enim molestie
Our vision
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Cras tellus lacus, tempus vel metus vitae, porttitor lacinia lacus. Ut accumsan purus in metus accumsan, at commodo sem lacinia. Donec a cursus elit. Fusce non libero nec enim molestie
Our vision
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Cras tellus lacus, tempus vel metus vitae, porttitor lacinia lacus. Ut accumsan purus in metus accumsan, at commodo sem lacinia. Donec a cursus elit. Fusce non libero nec enim molestie
Our vision
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Cras tellus lacus, tempus vel metus vitae, porttitor lacinia lacus. Ut accumsan purus in metus accumsan, at commodo sem lacinia. Donec a cursus elit. Fusce non libero nec enim molestie
Alumni
Where our graduates go next
Our vision
A multi-disciplinary programme, recognised for its excellence in teaching and research on social policy and development, achieving impact through our empowered, change-inspiring faculty, students, alumni and strategic partnerships.
MISSION
To prepare our students to become proactive social change-makers, able to transform today’s problems into tomorrow’s solutions.
Internship Programme
Learning by doing, in the field
Internship Programme
Every SPD student completes a supervised internship, applying classroom knowledge to real organisations working on social issues in Thailand and abroad.
Internship Handbook
The complete guide to SPD internship policies, expectations, evaluation criteria, and step-by-step procedures for students and host organisations.
Previous Internship Host Organisations
Previous Internship Host Organisations
NGO & Civil Society
Work alongside non-profits and community organisations on programmes addressing poverty, welfare, and social justice.
- Community Organizations Development Institute (CODI), Thailand
- Equal Asia Foundation, Thailand
- Inclusive Education Foundation, Thailand
- Labor Protection Network Foundation (LPN), Thailand
- One Sky Foundation, Thailand
- Take Care Kids Thailand Foundation, Thailand
Government Agencies
Gain experience in public policy and administration within Thai government ministries and local agencies.
- Civil Affairs Bureau of Mining District, Yangquan City, Shanxi Province (China)
- Ministry of Social Development and Human Security, Thailand
- Office of Permanent Secretary, Ministry of Labour, Thailand
- Poverty Alleviation Office, Funing County, Yunnan Province Government (China)
- Secretariat of the Senate, Thailand
- State Enterprise Policy Office (SEPO), Thailand
International Organisations
Support the work of UN agencies, INGOs, and regional bodies on development and humanitarian projects.
- Indonesia One Health University Network (INDOHUN), Indonesia
- Japan International Cooperation Agency (JICA), Thailand
- Royal Thai Embassy, Yangon, Myanmar
- SEAMEO Secretariat, Thailand
- Thailand Institute of Justice (TIJ), Thailand
- Embassy of the United States of America in Bangkok, Thailand
- University of Seville, Spain
Community Projects
Engage directly with communities on grassroots initiatives supervised by SPD faculty members.
- Environmental Engineering Assessment Center (China)
Private Sector / Public Companies
Apply skills in corporate social responsibility, HR, and policy roles within leading companies.
- Com7 Public Co., Ltd.
- Culture Generation Japan Co., Ltd. (Japan)
- Eternal Sakata Inx Co., Ltd.
- Kosan Korean Language Institute (Thailand)
- Samsung Life Insurance (Thailand) Public Co., Ltd.
- Sermsang Power Corporation Public Co., Ltd.
Exchange Programme
Bachelor of Arts in Social Policy and Development
Exchange Programme
Qualified students can spend a semester or full academic year at one of our partner universities, broadening their understanding of social policy across cultures and systems.
Our partners university (Faculty Level Agreements)
- National University of Singapore (NUS)
- Tilburg University, The Netherlands
- Kempten University of Applied Sciences, Germany
Our partners university (Faculty Level Agreements)
SPD Curriculum 2023 (B.E.2566)
Bachelor of Arts in Social Policy and Development (International Program)
Curriculum Structure
| Structure | Credits | |
|---|---|---|
| 1 | General Education Courses | 30 Credits |
| 2 | Specific Courses | 96 Credits |
| 2.1 Core Courses | 36 Credits | |
|
2.1.1 Compulsory Courses from other Faculties (15 Credits)
2.1.2 Foundation Courses in Social Sciences (12 Credits)
2.1.3 Foundation Courses in Social Work (9 Credits)
|
||
| 2.2 Major Courses | 60 Credits | |
|
2.2.1 Required Courses (36 Credits)
2.2.2 Required Elective Courses (9 Credits)
2.2.3 Elective Courses (15 Credits)
|
||
| 3 | Free Elective Courses | 6 Credits |
| Total | 132 Credits | |
Courses in each structure
| 1. General Education Courses | 2. Specific Courses | 3. Free Elective Courses |
|---|---|---|
|
TU100 Civic Engagement
TU101 Thailand, ASEAN, and the World
TU102 Life & Aesthetics
TU103 Life and Sustainability
TU107 Digital Skill and Problem Solving
TU108 Self Development and Management
SPD111 Academic Writing I
SPD112 Academic Writing II
LAS101 Critical Thinking, Reading, and Writing
LAS105 Philosophy and Religious Studies for Citizenship
|
2.1 Core Course
SO201 Introduction to Sociology
PY200 General Psychology
IPI201 Social and Political Philosophy
LA100 Introduction to Law and Legal System
EC210 Introductory Economics
SPD110 Social Change and Contemporary Issues
SPD211 Human Behaviour in the Social Environment
SPD212 Philosophies and Concepts for Development and Social Policy
SPD213 Social Research Methods for Social Policy and Development
SPD214 Urban-Rural Development and Community Organisations
SPD216 Social Policy Theories and Practices
SPD318 Civil Society Management and Development
2.2 Major Courses
SPD215 Business and Social Development
SPD217 Gender and Social Diversity
SPD218 Welfare Economics
SPD310 Development and Welfare Programmes Management
SPD311 Globalisation and International Development Paradigms
SPD312 Global Social Welfare Policy and Administration
SPD313 Socio-Political Economies of Global Communities
SPD314 International Organisations and Human Rights Framework
SPD315 Social Protection
SPD316 Negotiation and Conflict Resolution
SPD317 Communication for Social Changes
SPD309 Internship
SPD447 Social Entrepreneurship and Social Innovation
SPD450 Seminar: Skills for Work
SPD451 Research for Social Development
SPD452 Applied Community Development Project Management
Elective Courses
SPD440 Transnational Corporations and Labour Welfare
SPD441 Climate Change and Disaster Management
SPD442 Migration in a Global Context
SPD443 Social Gerontology and Ageing Studies
SPD444 Globalisation and Child rights
SPD445 Public Health and Social Well-Being
SPD446 Digitisation and Social Transformation
|
Students are required to complete at least 6 credits of Free Elective courses by selecting courses offered in international or English-medium programs at Thammasat University, or by taking courses at other higher education institutions, either within Thailand or abroad, subject to the existence of an institutional cooperation agreement. The following courses are not eligible to be counted toward the Free Elective requirement: General Education courses with course numbers at the 100 level. |
Study Plan
| 1st YEAR | ||
|---|---|---|
| First Semester | Credits | |
| TU100 | Civic Engagement | 3 |
| TU101 | Thailand, ASEAN, and the World | 3 |
| TU102 | Life & Aesthetics | 3 |
| TU108 | Self Development and Management | 3 |
| TU107 | Digital Skill and Problem Solving | 3 |
| SPD111 | Academic Writing I | 3 |
| Total | 18 | |
| Second Semester | Credits | |
| TU103 | Life and Sustainability | 3 |
| LAS101 | Critical Thinking, Reading, and Writing | 3 |
| LAS105 | Philosophy and Religious Studies for Citizenship | 3 |
| PY200 | General Psychology | 3 |
| SPD112 | Academic Writing II | 3 |
| SPD110 | Social Change and Contemporary Issues | 3 |
| Total | 18 | |
| 2nd YEAR | ||
|---|---|---|
| First Semester | Credits | |
| SO201 | Introduction to Sociology | 3 |
| EC210 | Introductory Economics | 3 |
| IPI201 | Social and Political Philosophy | 3 |
| SPD211 | Human Behavior in the Social Environment | 3 |
| SPD212 | Philosophies and Concepts for Development and Social Policy | 3 |
| SPD217 | Gender and Social Diversity | 3 |
| Total | 18 | |
| Second Semester | Credits | |
| SPD213 | Social Research Methods for Social Policy and Development | 3 |
| SPD214 | Urban-Rural Development and Community Organizations | 3 |
| SPD215 | Business and Social Development | 3 |
| SPD216 | Social Policy Theories and Practices | 3 |
| SPD218 | Welfare Economics | 3 |
| LA100 | Introduction to Law and Legal System | 3 |
| Total | 18 | |
| 3rd YEAR | ||
|---|---|---|
| First Semester | Credits | |
| SPD311 | Globalization and International Development Paradigms | 3 |
| SPD312 | Global Social Welfare Policy and Administration | 3 |
| SPD313 | Socio-Political Economies of Global Communities | 3 |
| SPD314 | International Organizations and Human Rights Framework | 3 |
| SPD315 | Social Protection | 3 |
| Free Elective 1 Course | 3 | |
| Total | 18 | |
| Second Semester | Credits | |
| SPD310 | Development and Welfare Programs Management | 3 |
| SPD316 | Negotiation and Conflict Resolution | 3 |
| SPD317 | Communication for Social Changes | 3 |
| SPD318 | Civil Society Management and Development | 3 |
| Free Elective 1 Course | 3 | |
| Total | 15 | |
| Summer Semester | Credits | |
| SPD309 | Internship | 3 |
| Total | 3 | |
| 4th YEAR | ||
|---|---|---|
| First Semester | Credits | |
| SPD447 | Social Entrepreneurship and Social Innovation | 3 |
| SPD418 | Seminar: Skills for Work | 3 |
| Requires Electives 3 Courses from below (9 Credits) | ||
| SPD440 | Transnational Corporations and Labor Welfare | 3 |
| SPD441 | Climate Change and Disaster Management | 3 |
| SPD442 | Migration in a Global Context | 3 |
| SPD443 | Social Gerontology and Ageing Studies | 3 |
| SPD444 | Globalization and Child rights | 3 |
| SPD445 | Public Health and Social Well-Being | 3 |
| SPD446 | Digitization and Social Transformation | 3 |
| Total | 15 | |
| Second Semester | Credits | |
| Track 1 | ||
| SPD451 | Research for Social Development | 3 |
| Requires Electives 2 Courses | 6 | |
| Total | 9 | |
| Track 2 | ||
| SPD452 | Applied Community Development Project Management | 3 |
| Requires Electives 2 Course2 | 6 | |
| Total | 9 | |
Total Credits: 132 Credits
SPD Curriculum 2023 (B.E.2566)
Bachelor of Arts in Social Policy and Development (International Program)
Program Learning Outcomes (PLOs)
| PLO | Description/Details |
|---|---|
| 1 | Have analytical and critical thinking skills. Linking economic, social, political and administrative contexts and the environment both within the country and abroad in which to facilitate Social Policy and Development. |
| 2 | Ability to use information technology to design, plan, and plan the implementation of Social Policy and Development. |
| 3 | Have academic ethics, professional code of conduct, and respect for human dignity. |
| 4 | Ability to conduct research in the social policy and development field. |
| 5 | Have the skills and ability to work on social policy and development at the local, national and international levels. |
| 6 | Have the skills and abilities to practice social policy and development with a variety of target groups and situations. |
| 7 | Have the skills to work with service users, co-workers, and various stakeholders, including Thais and foreigners, while demonstrating respect for human dignity and being mindful of public and social benefits. |
The program specifies 4 categories of Sub-Program Learning Outcomes (SubPLOs): Knowledge (4 outcomes), Skills (6 outcomes), Ethics (4 outcomes), and Character (3 outcomes). Upon successful completion of the program, graduates will be able to demonstrate the following competencies:
| Knowledge | |
|---|---|
| K 1 | Graduates demonstrate comprehensive and in-depth knowledge and understanding of social policy, social welfare, and development, as well as key principles and theories. They are able to appropriately integrate interdisciplinary knowledge to work effectively with people of different nationalities and within organizations and societies characterized by diverse dynamics, structures, cultures, and operational systems. |
| K 2 | Graduates are able to critically and creatively analyze social problems and social policies, and to understand and apply relevant knowledge, theories, skills, analytical tools, and policy recommendations to address social issues appropriately across different organizational cultures and social structures. |
| K 3 | Graduates possess up-to-date knowledge and understanding of political, economic, and social dynamics and changes, including social welfare systems at the local, national, sub regional, regional, and global levels, encompassing both micro- and macro-level perspectives. |
| K 4 | Graduates demonstrate knowledge and understanding of, and are able to communicate, issues relating to the application of human rights principles, social justice, sustainable development, as well as economic, political, and cultural dimensions relevant to development target groups, to stakeholders at various levels. |
| Skills | |
|---|---|
| S 1 | Graduates are able to search for information, think systematically and critically, and synthesize knowledge from diverse sources to support the process of addressing social problems. |
| S 2 | Graduates demonstrate the ability to work effectively with colleagues and stakeholders, both Thai and international, to contribute to the achievement of social policy objectives. |
| S 3 | Graduates possess fundamental research skills, including quantitative and qualitative data analysis, and are able to apply research findings to analyze and address social problems at various levels and in diverse contexts, while contributing to the improvement of work processes, service quality, body of knowledge, and innovation. |
| S 4 | Graduates are proficient in using information technology to search for and analyze information, and to present and communicate their work effectively in ways that are appropriate for different target audiences and contexts. |
| S 5 | Graduates communicate operational practices and research findings effectively, both orally and in writing, using appropriate media and communication techniques in both Thai and English to suit the intended audience. |
| S 6 | Graduates are able to critically and objectively evaluate their own performance in order to enhance their professional practice and continuous self-development. |
| Ethics | |
|---|---|
| E 1 | Graduates demonstrate professional ethics and moral integrity by adhering to national laws, international legal standards, and a spirit of public service in their professional practice. |
| E 2 | Graduates uphold academic integrity by avoiding plagiarism, properly acknowledging all sources of information, and ensuring that the pursuit of academic achievement does not compromise the privacy, individual rights, or human rights of others. |
| E 3 | Graduates recognize and respect human diversity and uphold the principles of human rights and social, economic, and political justice at the national, regional, and international levels. |
| E 4 | Graduates perform their professional responsibilities with primary consideration for the benefits of their work, service users, and society. |
| Character | |
|---|---|
| C 1 | Graduates demonstrate empathy, understanding, and respect for others. |
| C 2 | Graduates demonstrate the ability to perform effectively as both leaders and team members in diverse situations, in ways that are appropriate to organizational cultures and social norms. |
| C 3 | Graduates demonstrate responsibility toward themselves, their assigned duties, colleagues, their organization, and society. |
Table of the Relationship between Program Learning Outcomes (PLOs) and Sub-Program Learning Outcomes (Sub-PLOs)
Scroll horizontally to see all columns.
| PLOs / subPLOs | PLO1 | PLO2 | PLO3 | PLO4 | PLO5 | PLO6 | PLO7 |
|---|---|---|---|---|---|---|---|
| Knowledge | |||||||
| K1 | X | X | X | X | X | X | |
| K2 | X | X | X | X | X | ||
| K3 | X | X | X | ||||
| K4 | X | X | X | X | X | ||
| Skills | |||||||
| S1 | X | X | |||||
| S2 | X | X | X | X | |||
| S3 | X | X | X | X | |||
| S4 | X | X | X | X | |||
| S5 | X | X | X | X | |||
| S6 | X | X | |||||
| Ethics | |||||||
| E1 | X | X | X | X | |||
| E2 | X | X | X | ||||
| E3 | X | X | X | X | |||
| E4 | X | X | X | X | |||
| Character | |||||||
| C1 | X | X | X | ||||
| C2 | X | X | X | X | |||
| C3 | X | X | X | ||||
Year Learning Outcomes (YLOs)
| Year | Year Learning Outcomes |
|---|---|
| 1 | Possess fundamental knowledge in social studies, history, economics, religion, philosophy, politics, culture, social change and justice, as well as English language, and the essential skills for living in a changing society. |
| 2 | Possess fundamental knowledge in law, sociology, anthropology, economics, political science, and research methodology to understand and explain human behavior within a changing society, with a focus on urban and rural social issues, social transformation, diversity, relationships with the business sector, and the principles of social policy. |
| 3 | Possess in-depth knowledge of social policy, social welfare, and development, including relevant theories, mechanisms, and key actors at the national, regional, and global levels. Able to integrate and apply knowledge, concepts, techniques, and skills in social policy to work effectively with individuals, communities, and organizations at national, regional, and international levels. |
| 4 | Possess comprehensive knowledge and the ability to integrate, analyze, critique, and develop policy recommendations, as well as to design projects and innovations across diverse areas of social policy and development, all grounded in ethical principles with a strong emphasis on respect for human dignity and social justice. |
Alignment between Program Learning Outcomes (PLOs) and Curriculum Design
Scroll horizontally to see all columns.
| No. | Course Code | Course Name | PLO1 | PLO2 | PLO3 | PLO4 | PLO5 | PLO6 | PLO7 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TU100 | Civic Engagement | X | X | |||||
| 2 | TU101 | Thailand, ASEAN, and the World | X | X | |||||
| 3 | TU102 | Life & Aesthetics | X | X | |||||
| 4 | TU103 | Life and Sustainability | X | X | |||||
| 5 | LAS101 | Critical Thinking, Reading, and Writing | X | X | |||||
| 6 | TU107 | Digital Skill and Problem Solving | X | X | |||||
| 7 | TU108 | Self Development and Management | X | X | |||||
| 8 | LAS105 | Philosophy and Religious Studies for Citizenship | X | X | |||||
| 9 | SPD111 | Academic Writing I | X | X | |||||
| 10 | SPD112 | Academic Writing II | X | X | |||||
| 11 | SO201 | Introduction to Sociology | X | X | |||||
| 12 | PY200 | General Psychology | X | X | X | ||||
| 13 | IPI201 | Social and Political Philosophy | X | X | X | ||||
| 14 | LB100 | Introduction to Law and Legal System | X | X | X | ||||
| 15 | EE210 | Introductory Economics | X | X | |||||
| 16 | SPD110 | Social Change and Contemporary Issues | X | X | X | X | |||
| 17 | SPD211 | Human Behaviour in the Social Environment | X | X | X | ||||
| 18 | SPD213 | Social Research Methods for Social Policy and Development | X | X | X | X | X | X | |
| 19 | SPD214 | Urban-Rural Development and Community Organisations | X | X | X | X | X | X | X |
| 20 | SPD212 | Philosophies and Concepts for Development and Social Policy | X | X | X | X | X | ||
| 21 | SPD216 | Social Policy Theories and Practices | X | X | X | X | X | X | |
| 22 | SPD318 | Civil Society Management and Development | X | X | X | X | X | X | X |
| 23 | SPD215 | Business and Social Development | X | X | X | X | X | X | |
| 24 | SPD217 | Gender and Social Diversity | X | X | X | X | X | X | |
| 25 | SPD218 | Welfare Economics | X | X | X | X | X | ||
| 26 | SPD310 | Development and Welfare Programmes Management | X | X | X | X | X | X | X |
| 27 | SPD311 | Globalisation and International Development Paradigms | X | X | X | X | X | ||
| 28 | SPD312 | Global Social Welfare Policy and Administration | X | X | X | X | X | X | X |
| 29 | SPD313 | Socio-Political Economies of Global Communities | X | X | X | X | X | ||
| 30 | SPD314 | International Organisations and Human Rights Framework | X | X | X | X | X | X | |
| 31 | SPD315 | Social Protection | X | X | X | X | X | X | X |
| 32 | SPD316 | Negotiation and Conflict Resolution | X | X | X | X | X | X | X |
| 33 | SPD317 | Communication for Social Changes | X | X | X | X | X | X | X |
| 34 | SPD447 | Social Entrepreneurship and Social Innovation | X | X | X | X | X | X | X |
| 35 | SPD309 | Internship | X | X | X | X | X | X | |
| 36 | SPD450 | Seminar: Skills for Work | X | X | X | X | X | ||
| 37 | SPD451 | Research for Social Development | X | X | X | X | X | X | X |
| 38 | SPD452 | Applied Community Development Project Management | X | X | X | X | X | X | X |
| 39 | SPD440 | Transnational Corporations and Labour Welfare | X | X | X | X | X | ||
| 40 | SPD441 | Climate Change and Disaster Management | X | X | X | X | X | ||
| 41 | SPD442 | Migration in a Global Context | X | X | X | X | X | ||
| 42 | SPD443 | Social Gerontology and Ageing Studies | X | X | X | X | X | ||
| 43 | SPD444 | Globalisation and Child rights | X | X | X | X | X | ||
| 44 | SPD445 | Public Health and Social Well-Being | X | X | X | X | X | ||
| 45 | SPD446 | Digitisation and Social Transformation | X | X | X | X | X | X |
By Subject — 2023
ยังไม่มีเนื้อหาในส่วนนี้ (เว้นไว้ก่อน) — ไม่พบเอกสารรายวิชา/คำอธิบายรายวิชา (course descriptions) ของหลักสูตร 2023 ในโฟลเดอร์ file
SPD Curriculum 2027 (B.E.2570)
Bachelor of Arts in Social Policy and Development (International Program)
Curriculum Structure
| Course Category | Plan 1 | Plan 2 | |
|---|---|---|---|
| Study at Thammasat University throughout the program (Years 1–4) | Study at Thammasat University (Years 1–2) and the University of York (Years 3–4) | ||
| 1) General Education Courses | 24 | 24 | |
| 2) Specific Courses | 90 | 48 | |
| 2.1 Core Courses | 36 | 36 | |
| 2.1.1 Foundation Courses in Social Sciences | 15 | 15 | |
| 2.1.2 Foundation Courses in Social Work, Social Policy and Development | 12 | 12 | |
| 2.1.3 Integrative Courses in Social Policy and Development | 9 | 9 | |
| 2.2 Social Policy and Development Courses | 54 | 12 | |
| 2.2.1 Required Courses | 24 | - | |
| 2.2.2 Comprehensive Course | 12 | 12 | |
| 2.3.3 Elective Courses | 18 | - | |
| 3) Free Elective Courses | 6 | - | |
| 4) Courses Taken at University of York | - | ||
| 4.1 Required Subjects | - | 120 | |
| 4.2 Elective Subjects | - | 120 | |
| Total Credits | 120 | 72 | 240 |
| Total Credits for the Program | 120 | 312 | |
Courses in each structure
Scroll horizontally to see all columns.
| 1. General Education Courses | 2. Specific Courses | 3. Free Elective Courses | 4. Courses Taken at University of York |
|---|---|---|---|
|
EL 105 English Communication Skills
EL217 Listening and Speaking for Academic Purposes
LAS 101 Critical Thinking
TU 111 Low-Carbon Society Technologies for Sustainability
TU 123 Sustainable Global Citizenship
TU107 Digital Skill and Problem Solving
TU108 Self-Development and Management
TU140 Financial Literacy
|
2.1 Core Courses
LB100 Introduction to Law and Legal System OR
SPD110 Fundamentals of Law for Social Policy and Development
IPI201 Social and Political Philosophy OR
SPD210 Applied Political Science for Social Policy and Development
SPD111 Applied Psychology for Social Policy and Development
SPD211 Applied Sociology and Anthropology for Social Policy and Development
SPD212 Applied Economics for Social Policy and Development
SPD222 Social Science Research for Social Policy and Development
SPD121 Social Policy Theories
SPD122 Development Theories
SPD221 Introduction to Social Work and Social Administration
SPD231 Analysis of Practices in Social Policies
SPD232 Social Change and Contemporary Issues
SPD233 Poverty and Social Exclusion
2.2 Social Policy and Development Courses
SPD241 Social Policy Think Tank
SPD242 Social Inequalities and Social Protection
SPD341 Communication and Conflict Resolution for Social Change
SPD342 Globalization, Political Economies and International Development Paradigms
SPD343 Civil Society Management for Urban-Rural Development
SPD344 Management and Evaluation for Development and Welfare Programs
SPD351 Human Rights and Social Justice
SPD461 Business and Social Innovation
SPD301 Internship
SPD401 Research Project for Social Development OR
SPD402 Applied Social Development Project Management
Elective Courses
SPD375 Gender and Family Studies
SPD376 Climate Change and Disaster Management
SPD377 Migration in a Global Context
SPD378 Labor Market and Global Trends
SPD379 Social Gerontology and Ageing Studies
SPD485 Globalization and Child Rights
SPD486 Public Health and Social Wellbeing
SPD487 Social Transformation in the Digital Era
SPD488 Human Trafficking and Exploitation
SPD489 Education Policy and Social Justice
SPD495 Social Policy, Culture and Religion
|
Students may select any courses offered by Thammasat University to fulfill the Free Elective requirement, with a minimum of 6 credits. |
SPY00040I Policy Think Tank
SPY00043I Capitalism and the Public Good
SPY00036I Researching Policy and Society
SPY00039I Social Inequalities
SPY00083H Independent Study Module
SPY00035I Crime and the Life Course
SPY00042I Contemporary Issues in Criminal justice
SPY00037I Communities, Participation and Creating Change
SPY00044I Enabling Places and Spaces: Exploring Social Perspectives on Disability and Mental Health
SPY00071H Global Social Problems
SPY00081H Crime and Justice in the Online Space
SPY00082H Stigma, Power and Resistance
SPY00032I Victimology and Victimization
SPY00038I Future Worlds of Work
SPY00083H Left Behind Places
SPY00012H Drugs: Prevalence, Policy and Practice
SPY00070H Welfare States and Economic Crises
SPY00001H Housing and Homelessness: Overcoming Inequality
SPY00046H Prisons and Penal Policy
SPY00020H Wellbeing of Children and Young People
SPY00015H Placement
SPY00039H Vulnerability, Deviance and Social Control
SPY00053H Migration, Immigration and Social Policy
SPY00011H Policing and the Police
SPY00060H Gender, Violence and Justice
SPY00058H Environmental Justice, Harm, and Policy
SPY00051H Education Policy: Divisions & Inequalities
|
Study Plan
Plan 1: Study at Thammasat University throughout the program (Years 1–4)
| 1st YEAR | ||
|---|---|---|
| First Semester | Credits | |
| TU108 | Self-Development and Management | 3 |
| TU111 | Low-Carbon Society Technologies for Sustainability | 3 |
| TU140 | Financial Literacy | 3 |
| EL105 | English Communication Skills | 3 |
| SPD111 | Applied Psychology for Social Policy and Development | 3 |
| SPD121 | Social Policy Theories | 3 |
| Total | 18 | |
| Second Semester | Credits | |
| TU107 | Digital Skill and Problem Solving | 3 |
| TU123 | Sustainable Global Citizenship | 3 |
| LAS101 | Critical Thinking | 3 |
| EL217 | Listening and Speaking for Academic Purposes | 3 |
| LB100 SPD110 |
Introduction to Law and Legal System Or Fundamentals of Law for Social Policy and Development |
3 |
| SPD122 | Development Theories | 3 |
| Total | 18 | |
| 2nd YEAR | ||
|---|---|---|
| First Semester | Credits | |
| IPI201 SPD210 |
Social and Political Philosophy Or Applied Political Science for Social Policy and Development |
3 |
| SPD211 | Applied Sociology and Anthropology for Social Policy and Development | 3 |
| SPD212 | Applied Economics for Social Policy and Development | 3 |
| SPD231 | Analysis of Practices in Social Policies | 3 |
| SPD241 | Social Policy Think Tank | 3 |
| Total | 15 | |
| Second Semester | Credits | |
| SPD221 | Introduction to Social Work and Social Administration | 3 |
| SPD222 | Social Science Research for Social Policy and Development | 3 |
| SPD232 | Social Change and Contemporary Issues | 3 |
| SPD233 | Poverty and Social Exclusion | 3 |
| SPD242 | Social Inequalities and Social Protection | 3 |
| Total | 15 | |
| 3rd YEAR | ||
|---|---|---|
| First Semester | Credits | |
| SPD341 | Communication and Conflict Resolution for Social Change | 3 |
| SPD342 | Globalization, Political Economies and International Development Paradigms | 3 |
| Required Elective 2 Courses | 6 | |
| Free Elective 1 Course | 3 | |
| Total | 15 | |
| Second Semester | Credits | |
| SPD343 | Civil Society Management for Urban-Rural Development | 3 |
| SPD344 | Management and Evaluation for Development and Welfare Programs | 3 |
| SPD351 | Human Rights and Social Justice | 3 |
| Required Elective 2 Courses | 6 | |
| Total | 15 | |
| Summer Semester | Credits | |
| SPD301 | Internship | 6 |
| Total | 6 | |
| 4th YEAR | ||
|---|---|---|
| First Semester | Credits | |
| SPD461 | Business and Social Innovation | 3 |
| Required Elective 2 Courses | 6 | |
| Free Elective 1 Course | 3 | |
| Total | 12 | |
| Second Semester | Credits | |
| SPD401 SPD402 |
Research Project for Social Development Or Applied Social Development Project Management |
6 |
| Total | 6 | |
Total Credits: 120 Credits
Plan 2: Study at Thammasat University (Years 1–2) and the University of York (Years 3–4)
| 1st YEAR at Thammasat University | ||
|---|---|---|
| First Semester | Credits | |
| TU108 | Self-Development and Management | 3 |
| TU111 | Low-Carbon Society Technologies for Sustainability | 3 |
| TU140 | Financial Literacy | 3 |
| EL105 | English Communication Skills | 3 |
| SPD111 | Applied Psychology for Social Policy and Development | 3 |
| SPD121 | Social Policy Theories | 3 |
| SPD221 | Introduction to Social Work and Social Administration | 3 |
| Total | 21 | |
| Second Semester | Credits | |
| TU107 | Digital Skill and Problem Solving | 3 |
| TU123 | Sustainable Global Citizenship | 3 |
| LAS101 | Critical Thinking | 3 |
| EL217 | Listening and Speaking for Academic Purposes | 3 |
| LB100 SPD110 |
Introduction to Law and Legal System Or Fundamentals of Law for Social Policy and Development |
3 |
| SPD122 | Development Theories | 3 |
| Total | 18 | |
| 2nd YEAR at Thammasat University | ||
|---|---|---|
| First Semester | Credits | |
| IPI201 SPD210 |
Social and Political Philosophy Or Applied Political Science for Social Policy and Development |
3 |
| SPD211 | Applied Sociology and Anthropology for Social Policy and Development | 3 |
| SPD212 | Applied Economics for Social Policy and Development | 3 |
| SPD222 | Social Science Research for Social Policy and Development | 3 |
| SPD231 | Analysis of Practices in Social Policies | 3 |
| SPD232 | Social Change and Contemporary Issues | 3 |
| SPD233 | Poverty and Social Exclusion | 3 |
| Total | 21 | |
| Second Semester | Credits | |
| SPD301 | Internship | 6 |
| SPD401 SPD402 |
Research Project for Social Development Or Applied Social Development Project Management |
6 |
| Total | 12 | |
Total Credits: 312 Credits
SPD Curriculum 2027 (B.E.2570)
Bachelor of Arts in Social Policy and Development (International Program)
Program Learning Outcomes (PLOs)
| PLO | Description/Details |
|---|---|
| 1 | Demonstrate analytical and critical thinking skills by integrating economic, social, political, administrative, and environmental contexts at the local, national, and international levels to inform social policy and development. |
| 2 | Demonstrate proficiency in the use of information technology to design, plan, implement, and evaluate social policy and development initiatives. |
| 3 | Uphold academic integrity, adhere to professional ethics and codes of conduct, and demonstrate respect for human dignity, diversity, and social justice. |
| 4 | Conduct research in the field of social policy and development using appropriate theoretical frameworks and research methodologies. |
| 5 | Demonstrate the knowledge, skills, and competencies required to work effectively in social policy and development at the local, national, and international levels. |
| 6 | Apply professional knowledge and practical skills in social policy and development across diverse target populations, organizational settings, and social contexts. |
Course-to-Knowledge, Attitude, and Skills Matrix
Scroll horizontally to see all columns.
| Course (Course Code, Course Name) |
Knowledge | Attitude | Skill | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
